Usage Statistics for childreningaza.org

Summary Period: April 2024
Generated 01-May-2024 00:10 IDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 22344
Total Files 18763
Total Pages 2300
Total Visits 730
Total KBytes 255012
Total Unique Sites 2659
Total Unique URLs 373
Total Unique Referrers 138
Total Unique User Agents 947
. Avg Max
Hits per Hour 31 1060
Hits per Day 744 3375
Files per Day 625 3227
Pages per Day 76 186
Sites per Day 88 351
Visits per Day 24 49
KBytes per Day 8500 20243
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 83.97% 18763
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 12.20% 2727
Code 302 - Found 0.36% 80
Code 400 - Bad Request 0.08% 17
Code 401 - Unauthorized 0.06% 13
Code 403 - Forbidden 0.23% 51
Code 404 - Not Found 3.06% 683
Code 405 - Method Not Allowed 0.00% 1
Code 409 - Conflict 0.01% 3
Code 503 - Service Unavailable 0.01% 3

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 784 3.51% 730 3.89% 27 1.17% 16 2.19% 351 13.20% 4380 1.72%
2 933 4.18% 711 3.79% 88 3.83% 30 4.11% 253 9.51% 13592 5.33%
3 656 2.94% 620 3.30% 54 2.35% 21 2.88% 327 12.30% 4689 1.84%
4 871 3.90% 761 4.06% 67 2.91% 17 2.33% 315 11.85% 9511 3.73%
5 313 1.40% 242 1.29% 38 1.65% 22 3.01% 125 4.70% 3403 1.33%
6 424 1.90% 323 1.72% 67 2.91% 25 3.42% 45 1.69% 14723 5.77%
7 312 1.40% 279 1.49% 38 1.65% 15 2.05% 104 3.91% 2853 1.12%
8 487 2.18% 428 2.28% 58 2.52% 19 2.60% 146 5.49% 7962 3.12%
9 459 2.05% 410 2.19% 71 3.09% 24 3.29% 147 5.53% 3225 1.26%
10 749 3.35% 566 3.02% 165 7.17% 25 3.42% 177 6.66% 9316 3.65%
11 660 2.95% 508 2.71% 92 4.00% 22 3.01% 182 6.84% 6919 2.71%
12 3375 15.10% 3227 17.20% 93 4.04% 36 4.93% 114 4.29% 20243 7.94%
13 337 1.51% 275 1.47% 32 1.39% 10 1.37% 133 5.00% 2633 1.03%
14 397 1.78% 339 1.81% 59 2.57% 26 3.56% 182 6.84% 6587 2.58%
15 325 1.45% 278 1.48% 65 2.83% 31 4.25% 157 5.90% 2269 0.89%
16 827 3.70% 771 4.11% 39 1.70% 15 2.05% 278 10.46% 8638 3.39%
17 2617 11.71% 2547 13.57% 68 2.96% 23 3.15% 282 10.61% 12352 4.84%
18 672 3.01% 396 2.11% 78 3.39% 28 3.84% 213 8.01% 17153 6.73%
19 832 3.72% 698 3.72% 57 2.48% 23 3.15% 142 5.34% 7296 2.86%
20 455 2.04% 349 1.86% 63 2.74% 28 3.84% 167 6.28% 8192 3.21%
21 799 3.58% 635 3.38% 140 6.09% 49 6.71% 193 7.26% 13092 5.13%
22 488 2.18% 363 1.93% 68 2.96% 20 2.74% 153 5.75% 9283 3.64%
23 520 2.33% 330 1.76% 61 2.65% 19 2.60% 162 6.09% 6840 2.68%
24 610 2.73% 409 2.18% 132 5.74% 39 5.34% 164 6.17% 15700 6.16%
25 380 1.70% 262 1.40% 119 5.17% 27 3.70% 86 3.23% 6176 2.42%
26 447 2.00% 376 2.00% 62 2.70% 19 2.60% 204 7.67% 3940 1.54%
27 643 2.88% 438 2.33% 186 8.09% 17 2.33% 236 8.88% 7610 2.98%
28 649 2.90% 361 1.92% 62 2.70% 28 3.84% 249 9.36% 3281 1.29%
29 668 2.99% 532 2.84% 78 3.39% 28 3.84% 343 12.90% 4859 1.91%
30 655 2.93% 599 3.19% 73 3.17% 28 3.84% 218 8.20% 18295 7.17%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1064 4.76% 27 833 4.44% 6 181 7.87% 849 25474 9.99%
1 18 553 2.47% 14 443 2.36% 3 113 4.91% 152 4558 1.79%
2 20 619 2.77% 13 410 2.19% 6 198 8.61% 128 3851 1.51%
3 23 690 3.09% 19 586 3.12% 4 121 5.26% 152 4555 1.79%
4 30 914 4.09% 28 868 4.63% 1 41 1.78% 180 5409 2.12%
5 33 1004 4.49% 28 861 4.59% 2 66 2.87% 245 7337 2.88%
6 39 1184 5.30% 37 1126 6.00% 1 39 1.70% 260 7802 3.06%
7 57 1727 7.73% 53 1615 8.61% 1 43 1.87% 344 10323 4.05%
8 36 1085 4.86% 33 1006 5.36% 1 56 2.43% 178 5343 2.10%
9 52 1567 7.01% 41 1250 6.66% 4 126 5.48% 483 14500 5.69%
10 27 815 3.65% 24 739 3.94% 4 127 5.52% 396 11884 4.66%
11 26 792 3.54% 18 545 2.90% 2 67 2.91% 251 7518 2.95%
12 27 833 3.73% 15 479 2.55% 1 57 2.48% 176 5282 2.07%
13 21 644 2.88% 17 537 2.86% 1 47 2.04% 198 5932 2.33%
14 23 707 3.16% 18 546 2.91% 2 88 3.83% 289 8676 3.40%
15 16 505 2.26% 15 461 2.46% 1 37 1.61% 123 3693 1.45%
16 23 719 3.22% 21 644 3.43% 1 57 2.48% 545 16342 6.41%
17 36 1102 4.93% 29 894 4.76% 4 143 6.22% 1102 33068 12.97%
18 30 908 4.06% 26 799 4.26% 2 78 3.39% 728 21838 8.56%
19 23 692 3.10% 13 415 2.21% 7 214 9.30% 402 12072 4.73%
20 28 866 3.88% 24 740 3.94% 3 98 4.26% 272 8146 3.19%
21 29 892 3.99% 24 749 3.99% 3 92 4.00% 341 10228 4.01%
22 38 1159 5.19% 33 1001 5.33% 4 120 5.22% 319 9574 3.75%
23 43 1303 5.83% 40 1216 6.48% 3 91 3.96% 387 11606 4.55%

Top 30 of 373 Total URLs
# Hits KBytes URL
1 9976 44.65% 36319 14.24% /xmlrpc.php
2 4095 18.33% 26921 10.56% /wp-login.php
3 1571 7.03% 4764 1.87% /wp-cron.php
4 499 2.23% 29759 11.67% /
5 99 0.44% 126 0.05% /robots.txt
6 38 0.17% 1036 0.41% /author/admin/
7 36 0.16% 961 0.38% /author/parvin/
8 32 0.14% 978 0.38% /wp-includes/js/jquery/jquery.min.js
9 31 0.14% 1244 0.49% /news/
10 31 0.14% 103 0.04% /wp-content/plugins/elementor-pro/assets/js/webpack-pro.runtime.min.js
11 31 0.14% 274 0.11% /wp-content/uploads/2023/10/CHILDREN-150x150.png
12 31 0.14% 99 0.04% /wp-includes/js/dist/vendor/regenerator-runtime.min.js
13 30 0.13% 513 0.20% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
14 30 0.13% 104 0.04% /wp-content/plugins/elementor/assets/lib/waypoints/waypoints.min.js
15 30 0.13% 17 0.01% /wp-content/plugins/elementskit-lite/libs/framework/assets/js/frontend-script.js
16 30 0.13% 1239 0.49% /wp-content/plugins/elementskit-lite/widgets/init/assets/js/widget-scripts.js
17 30 0.13% 168 0.07% /wp-content/themes/astra/assets/js/minified/frontend.min.js
18 30 0.13% 128 0.05% /wp-includes/js/dist/i18n.min.js
19 29 0.13% 204 0.08% /wp-content/plugins/elementor-pro/assets/js/frontend.min.js
20 29 0.13% 219 0.09% /wp-content/plugins/elementor-pro/assets/lib/smartmenus/jquery.smartmenus.min.js
21 29 0.13% 367 0.14% /wp-content/plugins/elementor/assets/js/frontend.min.js
22 29 0.13% 79 0.03% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
23 29 0.13% 292 0.11% /wp-content/themes/astra/assets/css/minified/main.min.css
24 29 0.13% 61 0.02% /wp-includes/js/dist/hooks.min.js
25 29 0.13% 183 0.07% /wp-includes/js/dist/vendor/wp-polyfill.min.js
26 29 0.13% 68 0.03% /wp-includes/js/imagesloaded.min.js
27 29 0.13% 220 0.09% /wp-includes/js/jquery/ui/core.min.js
28 28 0.13% 251 0.10% /wp-content/plugins/elementor-pro/assets/js/elements-handlers.min.js
29 28 0.13% 26 0.01% /wp-content/plugins/elementskit-lite/widgets/init/assets/js/animate-circle.min.js
30 28 0.13% 159 0.06% /wp-content/plugins/elementskit-lite/widgets/init/assets/js/elementor.js

Top 10 of 373 Total URLs By KBytes
# Hits KBytes URL
1 9976 44.65% 36319 14.24% /xmlrpc.php
2 499 2.23% 29759 11.67% /
3 4095 18.33% 26921 10.56% /wp-login.php
4 25 0.11% 16639 6.52% /wp-content/uploads/2023/10/conflict.png
5 26 0.12% 16136 6.33% /wp-content/uploads/2023/10/children-of-gaza.png
6 19 0.09% 11382 4.46% /wp-content/uploads/2023/10/gaza-7491337_1920.jpg
7 19 0.09% 6038 2.37% /wp-content/uploads/2023/10/WhatsApp-Image-2023-10-26-at-18.01.27.jpeg
8 21 0.09% 5231 2.05% /wp-content/plugins/elementskit-lite/modules/elementskit-icon-pack/assets/fonts/elementskit.woff
9 18 0.08% 5198 2.04% /wp-content/uploads/2023/10/gaza-5998113_1280.jpg
10 1571 7.03% 4764 1.87% /wp-cron.php

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 499 2.23% 567 84.12% /
2 23 0.10% 23 3.41% /wp-json/wp/v2/users
3 26 0.12% 13 1.93% /about-us/
4 19 0.09% 9 1.34% /programs/
5 8 0.04% 8 1.19% /2023/10/28/
6 38 0.17% 7 1.04% /author/admin/
7 36 0.16% 7 1.04% /author/parvin/
8 8 0.04% 7 1.04% /contact-us/
9 7 0.03% 6 0.89% /how-conflict-deprives-gazas-children-of-healthcare/
10 6 0.03% 5 0.74% /this-is-a-test-post-3-2/

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 499 2.23% 516 77.71% /
2 23 0.10% 17 2.56% /wp-json/wp/v2/users
3 26 0.12% 15 2.26% /about-us/
4 36 0.16% 15 2.26% /author/parvin/
5 38 0.17% 14 2.11% /author/admin/
6 31 0.14% 9 1.36% /news/
7 19 0.09% 9 1.36% /programs/
8 8 0.04% 8 1.20% /2023/10/28/
9 8 0.04% 7 1.05% /contact-us/
10 27 0.12% 7 1.05% /wp-json/wp/v2/users/

Top 30 of 2659 Total Sites
# Hits Files KBytes Visits Hostname
1 2892 12.94% 2887 15.39% 11006 4.32% 1 0.14% 143.198.85.181
2 2072 9.27% 2066 11.01% 7882 3.09% 1 0.14% 152.42.178.137
3 1863 8.34% 1858 9.90% 9663 3.79% 60 8.22% 45.83.43.208
4 508 2.27% 503 2.68% 1929 0.76% 1 0.14% 152.42.241.39
5 179 0.80% 6 0.03% 1655 0.65% 1 0.14% 91.92.252.177
6 164 0.73% 159 0.85% 618 0.24% 1 0.14% 91.92.241.96
7 149 0.67% 1 0.01% 572 0.22% 1 0.14% 52.23.156.97
8 126 0.56% 1 0.01% 97 0.04% 1 0.14% 38.122.112.147
9 119 0.53% 0 0.00% 237 0.09% 0 0.00% 91.215.85.43
10 112 0.50% 7 0.04% 1043 0.41% 3 0.41% 157.230.240.93
11 108 0.48% 108 0.58% 934 0.37% 0 0.00% 45.61.187.195
12 101 0.45% 97 0.52% 4069 1.60% 1 0.14% 205.169.39.218
13 100 0.45% 100 0.53% 863 0.34% 0 0.00% 205.185.115.214
14 100 0.45% 75 0.40% 438 0.17% 1 0.14% 77.221.155.237
15 96 0.43% 2 0.01% 1056 0.41% 1 0.14% 143.198.82.234
16 94 0.42% 94 0.50% 858 0.34% 0 0.00% 205.185.116.164
17 91 0.41% 86 0.46% 340 0.13% 1 0.14% 143.198.82.217
18 89 0.40% 81 0.43% 3330 1.31% 1 0.14% 117.132.188.205
19 85 0.38% 1 0.01% 301 0.12% 2 0.27% 18.207.135.20
20 84 0.38% 84 0.45% 774 0.30% 0 0.00% 104.244.77.154
21 82 0.37% 80 0.43% 6024 2.36% 1 0.14% 76.170.137.141
22 80 0.36% 80 0.43% 706 0.28% 0 0.00% 107.189.7.160
23 80 0.36% 80 0.43% 744 0.29% 0 0.00% 205.185.120.98
24 75 0.34% 73 0.39% 4091 1.60% 1 0.14% 182.18.178.196
25 75 0.34% 73 0.39% 3853 1.51% 1 0.14% 34.116.224.243
26 74 0.33% 74 0.39% 646 0.25% 0 0.00% 107.189.28.145
27 74 0.33% 74 0.39% 5117 2.01% 1 0.14% 172.58.131.123
28 74 0.33% 73 0.39% 3852 1.51% 1 0.14% 35.203.251.22
29 70 0.31% 70 0.37% 609 0.24% 0 0.00% 205.185.115.44
30 69 0.31% 67 0.36% 4089 1.60% 1 0.14% 18.237.59.128

Top 10 of 2659 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2892 12.94% 2887 15.39% 11006 4.32% 1 0.14% 143.198.85.181
2 1863 8.34% 1858 9.90% 9663 3.79% 60 8.22% 45.83.43.208
3 2072 9.27% 2066 11.01% 7882 3.09% 1 0.14% 152.42.178.137
4 82 0.37% 80 0.43% 6024 2.36% 1 0.14% 76.170.137.141
5 74 0.33% 74 0.39% 5117 2.01% 1 0.14% 172.58.131.123
6 62 0.28% 2 0.01% 4205 1.65% 2 0.27% 139.59.245.200
7 48 0.21% 42 0.22% 4184 1.64% 1 0.14% 23.22.35.162
8 75 0.34% 73 0.39% 4091 1.60% 1 0.14% 182.18.178.196
9 69 0.31% 67 0.36% 4089 1.60% 1 0.14% 35.88.43.140
10 69 0.31% 67 0.36% 4089 1.60% 1 0.14% 54.201.222.204

Top 30 of 138 Total Referrers
# Hits Referrer
1 19036 85.20% - (Direct Request)
2 1623 7.26% https://www.childreningaza.org/
3 507 2.27% childreningaza.org
4 238 1.07% www.google.com
5 194 0.87% https://www.childreningaza.org/wp-login.php
6 90 0.40% https://childreningaza.org/
7 65 0.29% http://childreningaza.org
8 52 0.23% https://www.childreningaza.org/wp-content/uploads/elementor/css/post-27.css
9 41 0.18% http://childreningaza.org///
10 37 0.17% http://childreningaza.org/wp-login.php
11 34 0.15% http://www.childreningaza.org///
12 34 0.15% http://www.google.com.hk
13 33 0.15% http://www.childreningaza.org
14 33 0.15% https://childreningaza.org/wp-login.php
15 19 0.09% https://www.childreningaza.org/wp-content/plugins/elementor/assets/lib/font-awesome/css/solid.min.css
16 18 0.08% https://www.childreningaza.org/wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
17 18 0.08% https://www.childreningaza.org/wp-content/plugins/elementor/assets/lib/font-awesome/css/regular.min.css
18 18 0.08% https://www.childreningaza.org/wp-content/plugins/elementskit-lite/modules/elementskit-icon-pack/assets/css/ekiticons.css
19 17 0.08% https://childreningaza.org
20 15 0.07% http://childreningaza.org/
21 13 0.06% http://childreningaza.org///wp-json/wp/v2/users/
22 9 0.04% http://www.childreningaza.org///wp-json/wp/v2/users/
23 9 0.04% http://www.childreningaza.org/wp-login.php
24 9 0.04% https://www.google.com
25 7 0.03% https://www.childreningaza.org/contact-us/
26 7 0.03% https://www.childreningaza.org/robots.txt
27 5 0.02% http://childreningaza.org/.well-known/acme-challenge/M2scDrr1N_4c61aT9Wbc1kLWYqWNU9P8G7r9_Ccjl3Y
28 5 0.02% http://www.childreningaza.org/.well-known/acme-challenge/EOuleBIGZjH2OA2Uzi1H_6kNzmfracRnPs1GwPvZpa0
29 5 0.02% https://www.childreningaza.org/favicon.ico
30 4 0.02% http://45.83.43.75:80/

Top 15 of 947 Total User Agents
# Hits User Agent
1 5757 25.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 1689 7.56% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
3 1124 5.03% WordPress/6.3.4; https://www.childreningaza.org
4 897 4.01% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
5 541 2.42% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 532 2.38% WordPress/6.3.3; https://www.childreningaza.org
7 445 1.99% Mozilla/5.0#Boss# (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
8 427 1.91% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
9 201 0.90% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 190 0.85% Go-http-client/1.1
11 171 0.77% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
12 155 0.69% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E14
13 144 0.64% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 130 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:89.0) Gecko/20100101 Firefox/89.0
15 125 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 22344 100.00% 18765 100.01% 255012 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23