Usage Statistics for childreningaza.org

Summary Period: February 2024
Generated 01-Mar-2024 00:10 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 26414
Total Files 21901
Total Pages 2299
Total Visits 670
Total KBytes 246967
Total Unique Sites 2514
Total Unique URLs 306
Total Unique Referrers 231
Total Unique User Agents 691
. Avg Max
Hits per Hour 37 1663
Hits per Day 910 3632
Files per Day 755 3444
Pages per Day 79 205
Sites per Day 86 470
Visits per Day 23 42
KBytes per Day 8516 21832
Hits by Response Code
Code 200 - OK 82.91% 21901
Code 301 - Moved Permanently 13.32% 3519
Code 302 - Found 0.19% 51
Code 400 - Bad Request 0.05% 13
Code 401 - Unauthorized 0.04% 11
Code 403 - Forbidden 0.22% 59
Code 404 - Not Found 3.21% 848
Code 405 - Method Not Allowed 0.01% 3
Code 409 - Conflict 0.02% 4
Code 500 - Internal Server Error 0.01% 3
Code 503 - Service Unavailable 0.01% 2

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 1001 3.79% 932 4.26% 101 4.39% 22 3.28% 416 16.55% 14897 6.03%
2 913 3.46% 810 3.70% 91 3.96% 30 4.48% 395 15.71% 10696 4.33%
3 660 2.50% 596 2.72% 70 3.04% 17 2.54% 389 15.47% 3867 1.57%
4 1323 5.01% 793 3.62% 108 4.70% 40 5.97% 470 18.70% 9977 4.04%
5 3145 11.91% 2686 12.26% 84 3.65% 24 3.58% 406 16.15% 16254 6.58%
6 2996 11.34% 2246 10.26% 203 8.83% 19 2.84% 371 14.76% 12696 5.14%
7 3632 13.75% 3444 15.73% 131 5.70% 16 2.39% 311 12.37% 21832 8.84%
8 632 2.39% 574 2.62% 64 2.78% 18 2.69% 297 11.81% 8309 3.36%
9 877 3.32% 537 2.45% 205 8.92% 25 3.73% 317 12.61% 10031 4.06%
10 296 1.12% 226 1.03% 41 1.78% 16 2.39% 84 3.34% 2695 1.09%
11 308 1.17% 269 1.23% 39 1.70% 18 2.69% 163 6.48% 2036 0.82%
12 546 2.07% 511 2.33% 55 2.39% 14 2.09% 230 9.15% 8753 3.54%
13 494 1.87% 411 1.88% 92 4.00% 21 3.13% 212 8.43% 3407 1.38%
14 922 3.49% 869 3.97% 61 2.65% 24 3.58% 435 17.30% 12693 5.14%
15 1074 4.07% 1023 4.67% 47 2.04% 20 2.99% 460 18.30% 6824 2.76%
16 275 1.04% 243 1.11% 29 1.26% 16 2.39% 130 5.17% 1981 0.80%
17 629 2.38% 362 1.65% 113 4.92% 29 4.33% 233 9.27% 4165 1.69%
18 771 2.92% 640 2.92% 58 2.52% 34 5.07% 426 16.95% 7018 2.84%
19 770 2.92% 658 3.00% 52 2.26% 19 2.84% 237 9.43% 16236 6.57%
20 620 2.35% 459 2.10% 142 6.18% 42 6.27% 87 3.46% 16784 6.80%
21 517 1.96% 316 1.44% 40 1.74% 28 4.18% 171 6.80% 3871 1.57%
22 741 2.81% 620 2.83% 65 2.83% 20 2.99% 197 7.84% 9932 4.02%
23 407 1.54% 229 1.05% 37 1.61% 15 2.24% 156 6.21% 7643 3.09%
24 562 2.13% 502 2.29% 86 3.74% 33 4.93% 244 9.71% 9616 3.89%
25 571 2.16% 446 2.04% 44 1.91% 19 2.84% 263 10.46% 4016 1.63%
26 444 1.68% 361 1.65% 57 2.48% 22 3.28% 207 8.23% 6948 2.81%
27 232 0.88% 194 0.89% 48 2.09% 17 2.54% 116 4.61% 1895 0.77%
28 431 1.63% 366 1.67% 70 3.04% 31 4.63% 191 7.60% 7394 2.99%
29 625 2.37% 578 2.64% 66 2.87% 23 3.43% 238 9.47% 4499 1.82%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1125 4.26% 27 806 3.68% 4 138 6.00% 736 21337 8.64%
1 19 575 2.18% 17 517 2.36% 1 57 2.48% 142 4124 1.67%
2 20 603 2.28% 17 519 2.37% 2 81 3.52% 282 8192 3.32%
3 20 608 2.30% 18 546 2.49% 2 63 2.74% 174 5048 2.04%
4 25 741 2.81% 21 633 2.89% 3 114 4.96% 246 7133 2.89%
5 24 718 2.72% 19 575 2.63% 2 71 3.09% 330 9557 3.87%
6 23 668 2.53% 21 617 2.82% 1 40 1.74% 123 3573 1.45%
7 29 842 3.19% 24 703 3.21% 2 73 3.18% 165 4797 1.94%
8 94 2727 10.32% 77 2242 10.24% 5 159 6.92% 816 23674 9.59%
9 80 2331 8.82% 74 2155 9.84% 3 92 4.00% 602 17469 7.07%
10 36 1072 4.06% 26 766 3.50% 2 69 3.00% 267 7730 3.13%
11 37 1094 4.14% 33 983 4.49% 4 126 5.48% 360 10441 4.23%
12 76 2221 8.41% 52 1522 6.95% 6 194 8.44% 261 7555 3.06%
13 54 1584 6.00% 42 1235 5.64% 1 49 2.13% 677 19620 7.94%
14 33 980 3.71% 24 713 3.26% 3 94 4.09% 265 7686 3.11%
15 26 769 2.91% 22 663 3.03% 2 75 3.26% 494 14315 5.80%
16 28 836 3.16% 24 716 3.27% 4 129 5.61% 501 14531 5.88%
17 29 857 3.24% 25 725 3.31% 1 50 2.17% 213 6175 2.50%
18 32 935 3.54% 24 715 3.26% 7 218 9.48% 161 4682 1.90%
19 55 1609 6.09% 53 1541 7.04% 1 50 2.17% 257 7441 3.01%
20 39 1143 4.33% 36 1053 4.81% 2 65 2.83% 218 6328 2.56%
21 28 837 3.17% 24 718 3.28% 4 123 5.35% 493 14290 5.79%
22 24 712 2.70% 21 610 2.79% 3 87 3.78% 188 5439 2.20%
23 28 827 3.13% 21 628 2.87% 2 82 3.57% 546 15832 6.41%

Top 30 of 306 Total URLs
# Hits KBytes URL
1 11267 42.66% 41776 16.92% /xmlrpc.php
2 6588 24.94% 37465 15.17% /wp-login.php
3 1382 5.23% 4190 1.70% /wp-cron.php
4 500 1.89% 29885 12.10% /
5 47 0.18% 93 0.04% /robots.txt
6 47 0.18% 420 0.17% /wp-content/uploads/2023/10/CHILDREN-150x150.png
7 44 0.17% 41 0.02% /sitemap_index.xml
8 34 0.13% 921 0.37% /author/parvin/
9 33 0.12% 907 0.37% /author/admin/
10 33 0.12% 860 0.35% /author/temp123/
11 32 0.12% 224 0.09% /wp-json/wp/v2/users/
12 31 0.12% 176 0.07% /wp-includes/js/jquery/jquery-migrate.min.js
13 30 0.11% 886 0.36% /wp-includes/js/jquery/jquery.min.js
14 26 0.10% 81 0.03% /wp-content/plugins/elementor-pro/assets/css/widget-loop-builder.min.css
15 26 0.10% 70 0.03% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
16 26 0.10% 233 0.09% /wp-content/themes/astra/assets/css/minified/main.min.css
17 26 0.10% 50 0.02% /wp-includes/js/dist/hooks.min.js
18 25 0.09% 214 0.09% /wp-content/plugins/elementor-pro/assets/js/elements-handlers.min.js
19 25 0.09% 165 0.07% /wp-content/plugins/elementor-pro/assets/js/frontend.min.js
20 25 0.09% 74 0.03% /wp-content/plugins/elementor-pro/assets/js/webpack-pro.runtime.min.js
21 25 0.09% 424 0.17% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
22 25 0.09% 297 0.12% /wp-content/plugins/elementor/assets/js/frontend.min.js
23 25 0.09% 10 0.00% /wp-content/plugins/elementskit-lite/libs/framework/assets/js/frontend-script.js
24 25 0.09% 135 0.05% /wp-content/themes/astra/assets/js/minified/frontend.min.js
25 25 0.09% 26 0.01% /wp-content/uploads/elementor/css/post-239.css
26 25 0.09% 100 0.04% /wp-includes/js/dist/i18n.min.js
27 25 0.09% 71 0.03% /wp-includes/js/dist/vendor/regenerator-runtime.min.js
28 25 0.09% 55 0.02% /wp-includes/js/imagesloaded.min.js
29 24 0.09% 47 0.02% /wp-content/plugins/elementor-pro/assets/css/frontend-lite.min.css
30 24 0.09% 19 0.01% /wp-content/plugins/elementor/assets/lib/font-awesome/css/brands.min.css

Top 10 of 306 Total URLs By KBytes
# Hits KBytes URL
1 11267 42.66% 41776 16.92% /xmlrpc.php
2 6588 24.94% 37465 15.17% /wp-login.php
3 500 1.89% 29885 12.10% /
4 21 0.08% 13967 5.66% /wp-content/uploads/2023/10/conflict.png
5 18 0.07% 11158 4.52% /wp-content/uploads/2023/10/children-of-gaza.png
6 16 0.06% 9581 3.88% /wp-content/uploads/2023/10/gaza-7491337_1920.jpg
7 16 0.06% 5081 2.06% /wp-content/uploads/2023/10/WhatsApp-Image-2023-10-26-at-18.01.27.jpeg
8 18 0.07% 4681 1.90% /wp-content/plugins/elementskit-lite/modules/elementskit-icon-pack/assets/fonts/elementskit.woff
9 1382 5.23% 4190 1.70% /wp-cron.php
10 13 0.05% 3750 1.52% /wp-content/uploads/2023/10/gaza-5998113_1280.jpg

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 500 1.89% 574 94.25% /
2 7 0.03% 7 1.15% /wp-json/wp/v2/users/1
3 6 0.02% 5 0.82% /wp-json/wp/v2/users
4 7 0.03% 4 0.66% /feed/
5 4 0.02% 4 0.66% /wp-json/wp/v2/users/2
6 10 0.04% 3 0.49% /comments/feed/
7 10 0.04% 1 0.16% /about-us/
8 34 0.13% 1 0.16% /author/parvin/
9 33 0.12% 1 0.16% /author/temp123/
10 2 0.01% 1 0.16% /contact-us/

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 500 1.89% 524 86.75% /
2 33 0.12% 11 1.82% /author/temp123/
3 34 0.13% 8 1.32% /author/parvin/
4 33 0.12% 7 1.16% /author/admin/
5 7 0.03% 7 1.16% /wp-json/wp/v2/users/1
6 10 0.04% 6 0.99% /comments/feed/
7 32 0.12% 6 0.99% /wp-json/wp/v2/users/
8 10 0.04% 5 0.83% /about-us/
9 7 0.03% 4 0.66% /feed/
10 4 0.02% 4 0.66% /wp-json/wp/v2/users/2

Top 30 of 2514 Total Sites
# Hits Files KBytes Visits Hostname
1 2892 10.95% 2887 13.18% 11002 4.45% 1 0.15% 68.183.178.216
2 2021 7.65% 2016 9.21% 7685 3.11% 1 0.15% 157.245.51.51
3 1648 6.24% 1644 7.51% 8587 3.48% 60 8.96% 45.83.43.208
4 1580 5.98% 1574 7.19% 6007 2.43% 1 0.15% 104.248.153.167
5 737 2.79% 3 0.01% 7070 2.86% 8 1.19% 134.209.110.93
6 649 2.46% 0 0.00% 297 0.12% 1 0.15% 172.178.63.85
7 174 0.66% 1 0.00% 587 0.24% 1 0.15% 52.53.152.204
8 162 0.61% 2 0.01% 6802 2.75% 1 0.15% 68.183.183.236
9 137 0.52% 7 0.03% 874 0.35% 2 0.30% 193.26.115.89
10 129 0.49% 124 0.57% 488 0.20% 1 0.15% 170.64.152.67
11 126 0.48% 1 0.00% 97 0.04% 1 0.15% 38.122.112.147
12 126 0.48% 3 0.01% 1112 0.45% 2 0.30% 91.92.252.164
13 107 0.41% 102 0.47% 400 0.16% 1 0.15% 95.142.120.134
14 101 0.38% 97 0.44% 4069 1.65% 1 0.15% 205.169.39.211
15 98 0.37% 93 0.42% 366 0.15% 1 0.15% 40.76.104.26
16 88 0.33% 1 0.00% 876 0.35% 2 0.30% 188.166.223.77
17 83 0.31% 82 0.37% 5133 2.08% 1 0.15% 84.110.184.86
18 79 0.30% 76 0.35% 4609 1.87% 1 0.15% 3.6.83.101
19 79 0.30% 75 0.34% 4178 1.69% 2 0.30% 65.154.226.169
20 77 0.29% 77 0.35% 5869 2.38% 1 0.15% 23.242.17.148
21 77 0.29% 75 0.34% 4142 1.68% 2 0.30% 58.26.87.42
22 75 0.28% 75 0.34% 415 0.17% 0 0.00% 91.134.248.192
23 74 0.28% 73 0.33% 3852 1.56% 1 0.15% 149.56.150.207
24 74 0.28% 73 0.33% 3852 1.56% 1 0.15% 35.203.250.241
25 69 0.26% 67 0.31% 4089 1.66% 1 0.15% 34.223.43.145
26 69 0.26% 67 0.31% 4089 1.66% 1 0.15% 35.81.80.60
27 69 0.26% 67 0.31% 4089 1.66% 1 0.15% 35.84.183.186
28 69 0.26% 67 0.31% 4089 1.66% 1 0.15% 35.87.166.60
29 69 0.26% 67 0.31% 4089 1.66% 1 0.15% 35.93.18.126
30 69 0.26% 67 0.31% 4089 1.66% 1 0.15% 54.200.74.54

Top 10 of 2514 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2892 10.95% 2887 13.18% 11002 4.45% 1 0.15% 68.183.178.216
2 1648 6.24% 1644 7.51% 8587 3.48% 60 8.96% 45.83.43.208
3 2021 7.65% 2016 9.21% 7685 3.11% 1 0.15% 157.245.51.51
4 737 2.79% 3 0.01% 7070 2.86% 8 1.19% 134.209.110.93
5 162 0.61% 2 0.01% 6802 2.75% 1 0.15% 68.183.183.236
6 1580 5.98% 1574 7.19% 6007 2.43% 1 0.15% 104.248.153.167
7 77 0.29% 77 0.35% 5869 2.38% 1 0.15% 23.242.17.148
8 83 0.31% 82 0.37% 5133 2.08% 1 0.15% 84.110.184.86
9 79 0.30% 76 0.35% 4609 1.87% 1 0.15% 3.6.83.101
10 79 0.30% 75 0.34% 4178 1.69% 2 0.30% 65.154.226.169

Top 30 of 231 Total Referrers
# Hits Referrer
1 23334 88.34% - (Direct Request)
2 1500 5.68% https://www.childreningaza.org/
3 553 2.09% childreningaza.org
4 202 0.76% www.google.com
5 124 0.47% https://childreningaza.org/
6 78 0.30% http://childreningaza.org
7 64 0.24% http://childreningaza.org///
8 45 0.17% https://www.childreningaza.org/wp-content/uploads/elementor/css/post-27.css
9 39 0.15% https://www.childreningaza.org/wp-login.php
10 31 0.12% http://www.childreningaza.org///
11 25 0.09% http://www.childreningaza.org
12 21 0.08% https://childreningaza.org
13 20 0.08% http://childreningaza.org/
14 17 0.06% http://childreningaza.org///wp-json/wp/v2/users/
15 17 0.06% http://childreningaza.org/wp-login.php
16 16 0.06% https://www.childreningaza.org/wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
17 16 0.06% https://www.childreningaza.org/wp-content/plugins/elementor/assets/lib/font-awesome/css/regular.min.css
18 16 0.06% https://www.childreningaza.org/wp-content/plugins/elementor/assets/lib/font-awesome/css/solid.min.css
19 16 0.06% https://www.childreningaza.org/wp-content/plugins/elementskit-lite/modules/elementskit-icon-pack/assets/css/ekiticons.css
20 10 0.04% http://www.google.com.hk
21 8 0.03% http://www.childreningaza.org///wp-json/wp/v2/users/
22 8 0.03% http://www.childreningaza.org/wp-login.php
23 8 0.03% https://www.childreningaza.org/favicon.ico
24 5 0.02% http://45.83.43.75:80/
25 5 0.02% http://childreningaza.org/ads.txt
26 5 0.02% http://childreningaza.org/robots.txt
27 5 0.02% https://childreningaza.org/ads.txt
28 5 0.02% https://www.childreningaza.org/about-us/
29 4 0.02% http://childreningaza.org/humans.txt
30 4 0.02% https://childreningaza.org/humans.txt

Top 15 of 691 Total User Agents
# Hits User Agent
1 6884 26.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 1643 6.22% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
3 1469 5.56% WordPress/6.3.3; https://www.childreningaza.org
4 1099 4.16% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 483 1.83% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
6 383 1.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/242.02.8301.120 Safari/537.36
7 173 0.65% Go-http-client/1.1
8 161 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
9 161 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
10 160 0.61% Go-http-client/2.0
11 157 0.59% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 156 0.59% Mozilla/5.0 (X11; CrOS x86_64 14541.0.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 130 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
14 124 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Safari/537.36
15 118 0.45% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 26414 100.00% 21901 100.00% 246967 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23